-50%
WD Blue SA510 M.2 2280 SATA SSD – 500GB M.2 2280 SATA-III – SSD (Solid State Drive) For Sale
Original price was: $8.90.$4.45Current price is: $4.45.
21 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Brand | Westen Digital | ||
Model | WD Blue SA510 M.2 2280 SATA SSD | ||
Device Type | Solid State Drive – Internal | ||
Capacity | 500 GB | ||
Form Factor | M.2 2280 | ||
Interface | SATA-III 6Gb s | ||
SSD Endurance | 200 TB | ||
Drive Transfer Rate | 600 MBps (External) | ||
Internal Data Rate | 560 MBps (Read) 510 MBps (Write) | ||
4KB Random Read | 90000 IOPS | ||
4KB Random Write | 82000 IOPS | ||
MTBF | 1,750,000 Hours | ||
Compatible Interfaces | 1 x SATA 6 Gb s | ||
Compatible Bay | M.2 2280 | ||
Min Operating Temperature | 0 °C | ||
Max Operating Temperature | 70 °C | ||
Shock Tolerance (Operating) | 1500 g @ 0.5 ms half-sine | ||
Vibration Tolerance (Operating) | 5 gRMS @ 10-2000 Hz | ||
Vibration Tolerance (Non-Operating) | 4.9 gRMS @ 7-800 Hz | ||
Power Consumption | 50 mW (Active), 1800 mW (Read), 2000 mW (Write), 36 mW (Sleep), 12 mW (DevSleep) | ||
Dimensions (W x D x H) | 22 x 80 x 2.4 mm | ||
Weight | 4.8 g | ||
Warranty | One Year | ||
Title | Default Title |
---|
flowwishus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart