-50%
Realme 11 256gb 8gb Ram 5g – Black Sale
Original price was: $64.90.$32.45Current price is: $32.45.
21 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Realme 11 256gb 8gb Ram 5g – Black
Key Specs
RAM
8 GB
Processor
MediaTek Dimensity 6100 Plus
Rear Camera
108 MP + 2 MP
Front Camera
16 MP
Battery
5000 mAh
Display
6.72 inches (17.07 cm)
General
Launch Date
August 23, 2023 (Official)
Operating System
Android v13
Custom UI
Realme UI
Performance
Chipset
MediaTek Dimensity 6100 Plus
CPU
Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55)
Architecture
64 bit
Fabrication
6 nm
Graphics
Mali-G57 MC2
RAM
8 GB
RAM Type
LPDDR4X
Display
Display Type
IPS LCD
Screen Size
6.72 inches (17.07 cm)
Resolution
1080 x 2400 pixels
Aspect Ratio
20:9
Pixel Density
392 ppi
Screen to Body Ratio (calculated)
86.58 %
Bezel-less display
Yes with punch-hole display
Touch Screen
Yes, Capacitive Touchscreen, Multi-touch
Brightness
680 nits
Refresh Rate
120 Hz
Screen to Body Ratio (claimed by the brand)
91.40 %
Design
Height
165.7 mm Compare Size
Width
76 mm
Thickness
8 mm
Weight
190 grams
Colours
Glory Black, Glory Gold
Camera
MAIN CAMERA
Camera Setup
Dual
Resolution
108 MP f 1.75, Wide Angle (83° field-of-view), Primary Camera(23.6 mm focal length, 1.67″ sensor size, 0.64µm pixel size)2 MP f 2.4, Depth Camera(21.6 mm focal length, 5.0″ sensor size, 1.75µm pixel size)
Sensor
S5KHM6, ISO-CELL
Autofocus
Yes, Phase Detection autofocus
Flash
Yes, LED Flash
Image Resolution
12000 x 9000 Pixels
Settings
Exposure compensation, ISO control
Shooting Modes
Continuous Shooting
High Dynamic Range mode (HDR)
Camera Features
20 x Digital Zoom
Auto Flash
Face detection
Touch to focus
Video Recording
1920×1080 @ 30 fps
1280×720 @ 30 fps
FRONT CAMERA
Camera Setup
Single
Resolution
16 MP f 2.45, Wide Angle, Primary Camera(3.1″ sensor size, 1µm pixel size)
Flash
Yes, Screen flash
Camera Features
Fixed Focus
Video Recording
1920×1080 @ 30 fps
1280×720 @ 30 fps
Battery
Capacity
5000 mAh
Type
Li-Polymer
Removable
No
Quick Charging
Yes, Super VOOC, 67W: 50 % in 17 minutes
USB Type-C
Yes
Storage
Internal Memory
256 GB
Expandable Memory
Yes, Up to 2 TB
USB OTG
Yes
Storage Type
UFS 2.2
Network & Connectivity
SIM Slot(s)
Dual SIM, GSM+GSM
SIM Size
SIM1: Nano, SIM2: Nano
Network Support
5G Supported in India, 4G Supported in India, 3G, 2G
VoLTE
Yes
SIM 1
5G Bands:
FDD N1 N3 N5 N8 N28
TDD N40 N41 N77 N78
4G Bands:
TD-LTE 2300(band 40) 2500(band 41)
FD-LTE 2100(band 1) 1800(band 3) 900(band 8) 700(band 28) 850(band 5)
3G Bands:
UMTS 1900 2100 850 900 MHz
2G Bands:
GSM 1800 1900 850 900 MHz
GPRS:
Available
EDGE:
Available
SIM 2
5G Bands:
FDD N1 N3 N5 N8 N28
TDD N40 N41 N77 N78
4G Bands:
TD-LTE 2300(band 40) 2500(band 41)
FD-LTE 2100(band 1) 1800(band 3) 900(band 8) 700(band 28) 850(band 5)
3G Bands:
UMTS 1900 2100 850 900 MHz
2G Bands:
GSM 1800 1900 850 900 MHz
GPRS:
Available
EDGE:
Available
SAR Value
Head: 1.08 W kg, Body: 0.96 W kg
Wi-Fi
Yes, Wi-Fi 5 (802.11 a b g n ac) 5GHz, MIMO
Wi-Fi Features
Mobile Hotspot
Bluetooth
Yes, v5.2
GPS
Yes with A-GPS, Glonass
NFC
No
USB Connectivity
Mass storage device, USB charging
Multimedia
Loudspeaker
Yes
Audio Jack
3.5 mm
Sensors
Fingerprint Sensor
Yes
Fingerprint Sensor Position
Side
Other Sensors
Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope
Additional Information
Title
Default Title
flowwishus.shop © 2025 All Rights Reserved
-
-
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart
Key Specs
RAM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | MediaTek Dimensity 6100 Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Camera | 108 MP + 2 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Camera | 16 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | 5000 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 6.72 inches (17.07 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Launch Date | August 23, 2023 (Official) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Android v13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custom UI | Realme UI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chipset | MediaTek Dimensity 6100 Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | 64 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fabrication | 6 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphics | Mali-G57 MC2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM Type | LPDDR4X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Type | IPS LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 6.72 inches (17.07 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080 x 2400 pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 20:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Density | 392 ppi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen to Body Ratio (calculated) | 86.58 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezel-less display | Yes with punch-hole display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness | 680 nits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 120 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen to Body Ratio (claimed by the brand) | 91.40 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 165.7 mm Compare Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 190 grams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colours | Glory Black, Glory Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAIN CAMERA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Setup | Dual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 108 MP f 1.75, Wide Angle (83° field-of-view), Primary Camera(23.6 mm focal length, 1.67″ sensor size, 0.64µm pixel size)2 MP f 2.4, Depth Camera(21.6 mm focal length, 5.0″ sensor size, 1.75µm pixel size) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor | S5KHM6, ISO-CELL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autofocus | Yes, Phase Detection autofocus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash | Yes, LED Flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Resolution | 12000 x 9000 Pixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Settings | Exposure compensation, ISO control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Features | 20 x Digital Zoom Auto Flash Face detection Touch to focus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRONT CAMERA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Setup | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 16 MP f 2.45, Wide Angle, Primary Camera(3.1″ sensor size, 1µm pixel size) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash | Yes, Screen flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Features | Fixed Focus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 5000 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Li-Polymer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Removable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Charging | Yes, Super VOOC, 67W: 50 % in 17 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Type-C | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Memory | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expandable Memory | Yes, Up to 2 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB OTG | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Type | UFS 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM Slot(s) | Dual SIM, GSM+GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM Size | SIM1: Nano, SIM2: Nano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VoLTE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM 1 |
5G Bands:
FDD N1 N3 N5 N8 N28 TDD N40 N41 N77 N78 4G Bands:
TD-LTE 2300(band 40) 2500(band 41) FD-LTE 2100(band 1) 1800(band 3) 900(band 8) 700(band 28) 850(band 5) 3G Bands:
UMTS 1900 2100 850 900 MHz
2G Bands:
GSM 1800 1900 850 900 MHz
GPRS:
Available
EDGE:
Available
| SIM 2
|
|
| 5G Bands:
FDD N1 N3 N5 N8 N28 TDD N40 N41 N77 N78 4G Bands:
TD-LTE 2300(band 40) 2500(band 41) FD-LTE 2100(band 1) 1800(band 3) 900(band 8) 700(band 28) 850(band 5) 3G Bands:
UMTS 1900 2100 850 900 MHz
2G Bands:
GSM 1800 1900 850 900 MHz
GPRS:
Available
EDGE:
Available
| SAR Value
|
| Head: 1.08 W kg, Body: 0.96 W kg
|
| Wi-Fi
|
| Yes, Wi-Fi 5 (802.11 a b g n ac) 5GHz, MIMO
|
| Wi-Fi Features
|
| Mobile Hotspot
|
| Bluetooth
|
| Yes, v5.2
|
| GPS
|
| Yes with A-GPS, Glonass
|
| NFC
|
| No
|
| USB Connectivity
|
| Mass storage device, USB charging
|
|
flowwishus.shop © 2025 All Rights Reserved
|