-50%
Oculus Meta Quest 2 Advanced All-in-One VR Headset – Snapdragon XR2 Octa-Core 6GB RAM 128GB Storage Wi-Fi Bluetooth USB-C Supply
Original price was: $74.90.$37.45Current price is: $37.45.
24 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Brand | Meta | ||
Model | Meta Oculus Quest 2 Advanced All-in-One VR Headset | ||
Product Type | Headset VR | ||
Display | Single Fast Switch LCD | ||
Resolution | 3664 x 1920 Pixels (1832 x 1920 Pixels Per Eye) | ||
RAM | 6 GB | ||
Storage | 128 GB | ||
Connection Type | Wireless | ||
Processor | Snapdragon XR2, Octa-Core, Kryo 585 (1 x 2.84 GHz, 3 x 2.42 GHz, 4 x 1.8 GHz), 7 nm Process Technology | ||
GPU | Adreno 650 | ||
Lens | Fresnel | ||
Lens FOV | 85-97 | ||
Lens IPD | 58 63 68 mm | ||
Refresh Rate | 60, 72, 90 Hz | ||
Operating System | Android 10Â | ||
Connection | WLAN: Wi-Fi 6, Wi-Fi Streaming Bluetooth: 5.0 LE USB-C 3.0 3.5 mm Headphone Jack | ||
Sensors | Gyroscope, Accelerometer, Magnetometer | ||
Interaction | Tracking: 6DOF Touch-Controller: 2 x 6DoF-Controller (Oculus Touch, 3rd Generation) with Finger-Tracking and Haptics Input via Trigger, Thumbstick or Face Buttons Buttons: On Off, Volume Up Down, Home Button | ||
Controller Battery Type | 1 x AA (1 for Each Controller) | ||
Audio | Integrated Surround Sound, Integrated Microphone, 3.5 mm Jack Plug | ||
Data transfer | USB-C, Wi-Fi Streaming | ||
LED Indicator | LED-Light Indicates Whether the Device is On Off or Charging | ||
Glasses Friendly | Yes | ||
Playspace | Stationary or Roomscale Supported. Roomscale Requires a Minimum of 6.5 feet x 6.5 feet of Obstruction-Free Floor Space | ||
Dimensions | 450 x 224 x 105 mm | ||
Weight | 503 g | ||
Title | Default Title |
---|
flowwishus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart