-50%
Huawei Watch 4 Pro Hot on Sale
Original price was: $168.90.$84.45Current price is: $84.45.
20 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Huawei Watch 4 Pro
NETWORK | Technology | HSPA LTE | |||
---|---|---|---|---|---|
BODY | Dimensions | 47.6 x 47.6 x 12.9 mm (1.87 x 1.87 x 0.51 in) | |||
---|---|---|---|---|---|
Weight | 65 g (2.29 oz) | ||||
Build | Glass front, ceramic back, TC4 titanium frame | ||||
SIM | eSIM | ||||
50m water resistant 5 ATM Compatible with standard 22mm straps | |||||
DISPLAY | Type | LTPO AMOLED | |||
---|---|---|---|---|---|
Size | 1.5 inches | ||||
Resolution | 466 x 466 pixels (~310 ppi density) | ||||
Protection | Sapphire crystal glass | ||||
Always-on display | |||||
PLATFORM | OS | Harmony OS 3.0 | |||
---|---|---|---|---|---|
MEMORY | Card slot | No | |||
---|---|---|---|---|---|
Internal | Unspecified storage | ||||
CAMERA | No | ||||
---|---|---|---|---|---|
SOUND | Loudspeaker | Yes | |||
---|---|---|---|---|---|
3.5mm jack | No | ||||
COMMS | WLAN | Wi-Fi 802.11 b g n | |||
---|---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE | ||||
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | ||||
NFC | Yes | ||||
Radio | No | ||||
USB | No | ||||
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2, thermometer (body temperature) | |||
---|---|---|---|---|---|
BATTERY | Type | Li-Ion, non-removable | |||
---|---|---|---|---|---|
Charging | Wireless | ||||
MISC | Colors | Titanium | |||
---|---|---|---|---|---|
Models | MDS-AL00, MDS-AL10 | ||||
Price | About 550 EUR | ||||
Additional Information
Additional Information
Title | Default Title |
---|