-50%
BenQ MS560 DLP Projector – 4000 Lumens SVGA D-Sub HDMI USB RS232 White Discount
Original price was: $129.90.$64.95Current price is: $64.95.
22 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Brand | BenQ | ||
Model | BenQ MS560 | ||
Color | White | ||
Native Resolution | SVGA (800×600) | ||
Brightness | 4000 ANSI Lumens | ||
Contrast Ratio | 20,000:1 | ||
Display Color | 30 Bits (1,07 billion colors) | ||
Native Aspect Ratio | 4:3 | ||
Throw Ratio | 1.96~2.15 | ||
Image Size | 30 ~300 | ||
Zoom Ratio | 1.1x | ||
Keystone Adjustment | 1D, (Auto) Vertical ± 40 Degrees | ||
Projection Offset | 110% | ||
Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking | ||
Speaker | 10W | ||
Interface | 1x PC (D-sub), 1x Monitor out (D-sub 15pin), 1x S-Video in (Mini DIN 4pin), 1x Composite Video in (RCA), 2x HDMI, 1x USB Type A, 1x USB Type Mini B, 1x RS232 in (DB-9pin) | ||
HDTV Compatibility | 1080i, 1080p, 480i, 480p, 576i, 576p, 720p | ||
Video Compatibility | NTSC, PAL, SECAM | ||
Input Lag | 1 frame (16.67ms) 60Hz | ||
3D Compatibility | Frame Packing,Frame Sequential,Side by Side,Top Bottom | ||
Power Supply | AC 100 to 240 V, 50 60 Hz | ||
Typical Power Consumption (110V) | 260W 110V | ||
Acoustic Noise (Typ. Eco.)(dB) | 34 29 | ||
Operating Temperature | 0~40℃ | ||
Dimensions (W x D x H) | 296 x 221 x 120 mm | ||
Weight | 2.3 Kg | ||
Title | Default Title |
---|
flowwishus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart