-50%
Asus ROG Rapture GT-AX11000 Pro Wireless Router – 1148 Mbps 2.4GHz, 5GHz WAN LAN USB For Discount
Original price was: $160.50.$80.25Current price is: $80.25.
30 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Brand | Asus | ||
Model | Asus ROG Rapture GT-AX11000 Pro | ||
Network Standard | IEEE 802.11ax, IPv4, IPv6 | ||
Product Segment | AX11000 ultimate AX performance | ||
AX technology | Yes | ||
Data Rate | 2.4GHz AX: 4×4 (Tx Rx) 1024 QAM 20 40MHz, up to 1148Mbps, 5G-1Hz AX: 4×4 (Tx Rx) 1024 QAM 20 40 80 160MHz, up to 4804Mbps, 5G-2Hz AX: 4×4 (Tx Rx) 1024 QAM 20 40 80 160MHz, up to 4804Mbps | ||
Antenna | External antenna x 8 (non-detachable) | ||
Transmit Receive | 2.4GHz 4×4, 5GHz-1 4×4, 5GHz-2 4×4 | ||
Processor | 2.0GHz quad-core processor | ||
Memory | 256MB NAND flash and 1GB DDR4 RAM | ||
Boosts speed | OFDMA (Orthogonal Frequency Division Multiple Access) Beamforming: standard-based and universal 1024-QAM high data rate, 20 40 80 160 MHz bandwidth | ||
Operating Frequency | Tri-band Wi-Fi: 2.4 GHz 5 GHz-1 5 GHz-2 | ||
Ports | 1 x 2.5 Gigabit WAN Port, 1 x 10 Gigabit WAN LAN Port, 4 x Gigabit LAN Ports, 1 x USB 3.2 Gen 1 Port, 1 x USB 2.0 Port | ||
Button | WPS Button, LED Button, Reset Button, Power Switch | ||
LED Indicator | Power x 1, 2.4G x 1, 5GHz-1Â x 1, 5GHz-2Â x 1, WPSÂ x 1, 10GEÂ x 1, LAN x 1, WAN x 1 | ||
Power Supply | AC Input : 110V~240V(50~60Hz) DC Output : 19 V with max. 3.42 A ï¼›19.5 V with max. 3.33 A | ||
Operating mode | Router(AiMesh router), AiMesh node, Access point, Repeater, Media bridge | ||
Operating system | ASUSWRT | ||
AiMesh | Yes, Primary AiMesh router, AiMesh node | ||
Router APP | ASUS Router APP | ||
Game | Game Boost acceleration, Game Radar, WTFast, UU boost, ROG First, OpenNAT (Game Profile) | ||
Alexa | Support Alexa skill | ||
AiProtection | AiProtection Pro, Router Security Assessment, Malicious site blocking, Two-Way IPS, Infected Device Prevention and Blocking | ||
Parental Control | Yes, Parental Control Customized Internet schedule, Maximum Parental Control profile : 64, Maximum Parental Control content filter rule : 64 | ||
Traffic Control | Adaptive QoS, Bandwidth Monitor, Bandwidth limiter, Maximum Bandwidth limiter rule : 32, Traditional QoS, Traffic Monitor, Real-time traffic monitor, Wired Traffic Monitor, Wireless Traffic Monitor, Traffic Analyzer, Traffic analysis period : Daily, Weekly, Monthly, Website history | ||
Wireless | IPv6, MU-MIMO, WiFi Encryption : WPA3 Personal, WPA2 Personal, WPA Personal, WPA Enterprise, WPA2 Enterprise, Open System, UTF-8 SSID, Guest Network, Maximum Guest Network rule : 2.4 GHz x 3, 5 GHz-1 x 3, 5 GHz-2 x 3, Guest Network Connection time limit, Guest Network Encryption : Open system, WPA WPA2-Personal WPA3-Personal WPS, Wi-Fi MAC address filter, Maximum MAC filters : 64, Wireless scheduler, Airtime fairness, RADIUS Client, Universal beamforming | ||
WAN | Explicit beamforming, Internet connection Type: Automatic IP, Static IP, PPPoE, PPTP, L2TP Dual WAN, WAN Aggregation, 3G 4G LTE dongle, Android tethering, Port forwarding, Maximum port forwarding rule : 64, Port triggering, Maximum port triggering rule: 32, DMZ, DDNS, NAT Passthrough: PPTP, L2TP, IPSec, RTSP, H.323, SIP Passthrough, PPPoE | ||
LAN | DHCP Server, IGMP snooping, IPTV, LAN Link Aggregation, Manually assign IP address, Maximum manually assign IP address rule : 128 | ||
VPN | VPN Client L2TP, VPN Client OVPN, VPN Client PPTP, VPN Client WireGuard, VPN Server IPSec, VPN Server OVPN, VPN Server PPTP, VPN Server WireGuard, VPN Fusion | ||
USB application | File System: HFS+, NTFS, vFAT, ext2, ext3, ext4, Safely Remove the disk, AiCloud, Download master, AiDisk, Media Server, Time Machine, Samba Server, FTP Server, Shared Folder privileges | ||
Weight | 2180 g | ||
Title | Default Title |
---|
flowwishus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart